Luxury 2BR | Private Pool | Binghatti Azure
Description
Spacious and well-appointed 2-bedroom apartment located in Binghatti Azure, offering modern interiors, comfortable living spaces, and a prime location. Ideal for families and guests seeking a stylish and convenient stay.
If you want it more luxury-focused or more short-term-rental friendly, dear, I can refine it further.
View more
See all 30 photos
Price Details
Price per night: AED 1,250
Price per night (7d+): AED 1,250
Price per night (30d+): AED 1,250
Cleaning Fee: AED 250 Single Fee
City Tax Fee: AED 20 Per night
Minimum no of nights: 2
Security deposit: AED 1,000
Address
Address: District 16, Jumeirah Village Circle (JVC), Dubai
City: Dubai
Area: Dubai – Binghatti Azure
County: United Arab Emirates
State: دبي - Dubai
Zip: 00000
Country: United Arab Emirates
Listing Details
Property ID: 42580
Rooms: 2
Bedrooms: 2
Bathrooms: 3
Check-Out Hour: 11am
Private Bathroom: Yes
Family Friendly: Yes
Sleeping Arrangements
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Features
Amenities
Air Conditioner
Heating
Internet
Smoke Detectors
Wireless Internet
Bed and bath
Hair dryer
Facilities
Elevator in Building
Free Parking on Premises
Gym
Hot Tub
Pool
Smoke Detector
On the Map
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 1,250 | 2 AED 1,250 | 3 AED 1,250 | 4 AED 1,250 | 5 AED 1,250 |
||
| 6 AED 1,250 | 7 AED 1,250 | 8 AED 1,250 | 9 AED 1,250 | 10 AED 1,250 | 11 AED 1,250 | 12 AED 1,250 |
| 13 AED 1,250 | 14 AED 1,250 | 15 AED 1,250 | 16 AED 1,250 | 17 AED 1,250 | 18 AED 1,250 | 19 AED 1,250 |
| 20 AED 1,250 | 21 AED 1,250 | 22 AED 1,250 | 23 AED 1,250 | 24 AED 1,250 | 25 AED 1,250 | 26 AED 1,250 |
| 27 AED 1,250 | 28 AED 1,250 | 29 AED 1,250 | 30 AED 1,250 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 1,250 | 2 AED 1,250 | 3 AED 1,250 |
||||
| 4 AED 1,250 | 5 AED 1,250 | 6 AED 1,250 | 7 AED 1,250 | 8 AED 1,250 | 9 AED 1,250 | 10 AED 1,250 |
| 11 AED 1,250 | 12 AED 1,250 | 13 AED 1,250 | 14 AED 1,250 | 15 AED 1,250 | 16 AED 1,250 | 17 AED 1,250 |
| 18 AED 1,250 | 19 AED 1,250 | 20 AED 1,250 | 21 AED 1,250 | 22 AED 1,250 | 23 AED 1,250 | 24 AED 1,250 |
| 25 AED 1,250 | 26 AED 1,250 | 27 AED 1,250 | 28 AED 1,250 | 29 AED 1,250 | 30 AED 1,250 | 31 AED 1,250 |
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed




