Bluewater’s Residence Bay 3BR-Maid Room -Sea View
Description
Welcome to the epitome of coastal luxury living at Bluewater Residence 6. This exquisite 3-bedroom sanctuary redefines opulence with its seamless fusion of contemporary design and timeless charm.
A sanctuary of indulgence boasting expansive windows framing breathtaking ocean views, Step outside onto the private terrace, where the gentle caress of sea breezes invites moments of relaxation amidst lush foliage and panoramic vistas of endless blue horizons
View more
See all 12 photos
Price Details
Price per night: AED 770
Price per night (7d+): AED 770
Price per night (30d+): AED 770
Cleaning Fee: AED 230 Single Fee
City Tax Fee: AED 30 Per night
Minimum no of nights: 2
Security deposit: AED 1,500
Address
Address: Bluewaters Island
City: Dubai
Area: Bluewater Island
County: United Arab Emirates
State: دبي - Dubai
Zip: 00000
Country: United Arab Emirates
Listing Details
Property ID: 39670
Rooms: 5
Bedrooms: 4
Bathrooms: 5
Check-in Hour: 3pm
Check-Out Hour: 11am
Private Entrance: Yes
Sleeping Arrangements
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Features
Amenities
Air Conditioner
Internet
Kitchen
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Shampoo
Facilities
Gym
Pool
Smoke Detector
On the Map
Availability
October 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 770 | 2 AED 770 | 3 AED 770 | 4 AED 770 | 5 AED 770 |
||
| 6 AED 770 | 7 AED 770 | 8 AED 770 | 9 AED 770 | 10 AED 770 | 11 AED 770 | 12 AED 770 |
| 13 AED 770 | 14 AED 770 | 15 AED 770 | 16 AED 770 | 17 AED 770 | 18 AED 770 | 19 AED 770 |
| 20 AED 770 | 21 AED 770 | 22 AED 770 | 23 AED 770 | 24 AED 770 | 25 AED 770 | 26 AED 770 |
| 27 AED 770 | 28 AED 770 | 29 AED 770 | 30 AED 770 | 31 AED 770 |
||
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 770 | 2 AED 770 |
|||||
| 3 AED 770 | 4 AED 770 | 5 AED 770 | 6 AED 770 | 7 AED 770 | 8 AED 770 | 9 AED 770 |
| 10 AED 770 | 11 AED 770 | 12 AED 770 | 13 AED 770 | 14 AED 770 | 15 AED 770 | 16 AED 770 |
| 17 AED 770 | 18 AED 770 | 19 AED 770 | 20 AED 770 | 21 AED 770 | 22 AED 770 | 23 AED 770 |
| 24 AED 770 | 25 AED 770 | 26 AED 770 | 27 AED 770 | 28 AED 770 | 29 AED 770 | 30 AED 770 |
past
today
booked
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed




